Page 18 - Newsletter_july-sep2021
P. 18
Fig-6: Details of IVRS calls during July-September 2021
The calls were filtered class wise as given in table-8.
Table-8: Class-wise Number of Queries/Suggestions
Class Months
July August September Total
LKG/UKG 12 2 2 16
1 69 61 23 153
2 48 49 42 139
3 26 71 23 120
4 118 79 59 256
5 145 115 67 327
6 196 131 67 394
7 189 179 68 436
8 236 167 85 488
9 294 192 112 598
10 324 163 74 561
11 94 74 41 209
12 125 103 30 258
NA (Blank Call/Call Disconnected/ 1413 1317 804 3534
Abusive/By Mistake)
Total 3289 2703 1497 7489
15