Page 13 - Newsletter_july-sep2021
P. 13
71 Alwar Ki Awaz Alwar Rajasthan
72 Tilonia Radio Ajmer Rajasthan
73 Mandakini Ki Aawaz Rudraprayag Uttarakhand
Table-6: AIR - Primary Channel/Local Radio Stations for Educational Broadcast
Rate 15 Min
Preferred Sponsored prog.
S. No. State/UTs Stations stations Time Slots
Cat. II
1 Andhra Vijayawada Yes 1800 11.30 AM TO 12.00 NOON
2 Pradesh Visakhapatnam Yes 1800 11.30 AM TO 12.00 NOON
7.15 PM to 7.45 PM for
Arunachal
3 Itanagar Yes 1320 June & 1.20 PM to 1.50
Pradesh
PM for July Month
4 Dibrugarh Yes 1320 1.10 PM to 1.40 PM
5 Assam Guwahati Yes 1800 9.15 AM TO 9.45 AM
6 Jorhat Yes 1320 5.30 PM to 6.00 PM
7 Bhagalpur Yes 1320 12.30 PM TO 1.00 PM
8 Bihar Darbhanga Yes 1320 11.30 AM TO 12.00 NOON
9 Patna Yes 2640 2.00 PM to 2.30 PM
10 Ambikapur Yes 1320 5.05 PM to 5.35 PM
11 Chhattisgarh Bilaspur Yes 1320 5.00 PM to 5.30 PM
12 Jagdalpur Yes 1320 5.00 PM to 5.30 PM
13 Raipur Yes 1800 12.00 PM to 12.30 PM
14 Goa Panaji Yes 1800 11.30 AM TO 12.00 NOON
15 Ahmedabad Yes 2640 9.00 AM to 9.30 AM
16 Ahwa Yes 1320 9.00 AM to 9.30 AM
17 Gujarat & Bhuj Yes 1320
Daman and
18 Diu Godhra Yes 1320 10.00 PM to 10.30 PM
19 Daman Yes 1320 5.30 PM to 6.00 PM
20 Hissar Yes 1320 6.30 PM to 7.00 PM
21 Haryana Kurukshetra Yes 1320 9.40 AM to 10.10 AM
22 Rohtak Yes 1800 12.30 PM to 1.00 PM
23 Himachal Dharamshala Yes 1320 11.05 AM to 11.35 AM
24 Pradesh Shimla Yes 1320 11.30 to 12.00 Noon
25 Jammu Yes 1320 9.30 PM TO 10.00 PM
26 Jammu & Kargil Yes 1320 2.30 PM to 3.00 PM
27 Kashmir Leh Yes 1320 12.30 PM to 1.00 PM
28 Srinagar Yes 1800 1.10 PM to 1.40 PM
29 Chaibasa Yes 1320 10.00 AM to 10.30 AM
30 Daltonganj Yes 1320 7.20 AM TO 7.50 AM
31 Jharkhand Hazaribagh Yes 1320 4.30 PM to 5.00 PM
32 Jamshedpur Yes 1800 3.00 PM to 3.30 PM
33 Ranchi Yes 1800 12.30 PM to 1.00 PM
10