Page 14 - Newsletter_july-sep2021
P. 14

34                       Bangalore         Yes          2640               1.30 PM to 2.00 PM
          35                       Gulbarga          Yes          1320               10.00 AM to 10.30 AM
          36      Karnataka        Mysore            Yes          1320               3.30 PM to 4.00 PM
          37                       Udipi/            Yes          1320               5.00 PM to 5.30 PM
                                   Mangalore
          38                       Cochin/Kochi      Yes          2640               10.30 AM to 11.00 AM
          39                       Trivandrum        Yes          1800               2.30 PM to 3.00 PM
          40      Kerala &         Kavarati          Yes          1320

          41      Lakshadweep      Balaghat          Yes          1320               4.30 PM to 5.00 PM
          42                       Betul             Yes          1320               5.30 PM to 6.00 PM
          43                       Bhopal            Yes          2640               6.00 PM to 6.30 PM
          44                       Chhattarpur       Yes          1320               1.00 PM to 1.30 PM
          45                       Chhindwara        Yes          1320               10.00 AM to 10.30 AM
          46                       Guna              Yes          1320               9.30 AM to 10.00 AM
          47                       Gwalior           Yes          1800               11.30 AM TO 12.00 NOON
          48      Madhya           Indore            Yes          2640               12.00 PM to 12.30 PM
                  Pradesh
          49                       Jabalpur          Yes          1800               12.00 PM to 12.30 PM

          50                       Khandwa           Yes          1320               10.00 AM to 10.30 AM
          51                       Sagar             Yes          1320               1.00 PM to 1.30 PM
          52                       Shahdol           Yes          1320               6.00 PM TO 6.30 PM
          53                       Ahmednagar        Yes          1320               5.00 PM to 5.30 PM
          54                       Akola             Yes          1320               5.00 PM to 5.30 PM
          55                       Kolhapur          Yes          1320               5.00 PM to 5.30 PM
          56                       Mumbai            Yes          3300               1.00 PM to 1.30 PM

          57                       Nagpur            Yes          2640               1.00 PM to 1.30 PM
          58                       Nanded            Yes          1320               5.00 PM to 5.30 PM
          59      Maharashtra      Nasik             Yes          1800               10.30 AM to 11.00 AM
          60                       Pune              Yes          2640               1.00 PM to 1.30 PM
          61                       Ratnagiri         Yes          1320               9.30 AM to 10.00 AM
          62                       Sangli            Yes          1320               10.30 AM to 11.00 AM
          63                       Satara            Yes          1320               5.00 PM to 5.30 PM
          64                       Sholapur          Yes          1320               10.30 AM to 11.00 AM
          65                       Yavatmal          Yes          1320               5.00 PM to 5.30 PM

          66      Manipur          Imphal            Yes          1320               10.00 AM to 10.30 AM
          67      Meghalaya        Shillong          Yes          1320               11.30 to 12.00 Noon
          68                       NES Shillong      Yes          1320
          69      Mizoram          Aizawl            Yes          1320               9.30 AM to 10.00 AM
          70      Nagaland         Kohima            Yes          1320               11.00 AM to 11.30 AM













            11
   9   10   11   12   13   14   15   16   17   18   19