Page 22 - newsletter- july-2020
P. 22

There is a feedback mechanism through emails also for all the 12 channels and from April - June 2021 a total of 368
         queries were received through email.


                                  Table-10: PM eVIDYA Email feedback (April - June 2021)



                           Classes      Query/Feedback Received        Responded       Pending

                           Class 1                  79                     79             00

                           Class 2                  09                     09             00

                           Class 3                  19                     19             00

                           Class 4                  05                     05             00
                           Class 5                  26                     26             00

                           Class 6                  19                     19             00

                           Class 7                  18                     18             00

                           Class 8                  22                     20             02

                           Class 9                  45                     45             00

                          Class 10                  45                     45             00

                          Class 11                  09                     09             00

                          Class 12                  72                     71             01

                            Total                  368                     365            03







                                                                                                         20
         www.ciet.nic.in
   17   18   19   20   21   22   23   24   25