Page 21 - newsletter- july-2020
P. 21

Table-9: State Wise calls received through PM eVIDYA IVR System
                                         (State/UTs/Capital as per Telecom Circles)


          S. No.      State/UTs/Capital from         05 - 31    01 - 30    01 - 31   01 - 31    Total  no. of calls
                                                                            May
                                                                                      June
                                                                                                received during
                                                                 April
                    which IVRS call is received      March      2021       2021       2021     (March-June 2021)
                                                      2021
           01     Andhara Pradesh & Telangana * (AP)  253         317        515        514          1599
           02     Assam (AS)                           55         49         152        141           397

           03     Bihar & Jharkhand *(BR)             1506       2150       2820       2505          8981
           04     Delhi (DL)                          492         706       1123        825          3146

           05     Gujarat (GJ)                        131         228        231        334           924

           06     Himachal Pradesh (HP)                85         121        200        202           608

           07     Haryana (HR)                        363         307        721        632          2023

           08     Jammu and Kashmir (JK)               71         132        243        131           577

           09     Karnataka (KA)                      269         410        684        533          1896

           10     Kerala & Lakshadweep* (KL)           70         31         40         104           245

           11     Madhya Pradesh & Chhattisgarh* (MP)  850       1194       1138       1240          4422

           12     Maharashtra & Goa (MH) +            734         742       1021        832          3329
                  Mumbai *(MU)

           13     North East (NE)* (Arunachal Pradesh,  31        16         26         26            99
                  Mnaipur, Meghalaya, Mizoram,
                  Nagaland, Tripura)

           14     Odisha (OR/OD)                       46         116        101        120           383

           15     Punjab (PB)                         174         223        324        420          1141
           16     Rajasthan (RJ)                      502         768       1016       1172          3458


           17     Tamil Nadu (TN) + Chennai* (CH)      60         118        168        180           526
           18     Uttar Pradesh* (UE/UP/UW)           2337       2630       3171       3370          11508

           19     West Bengal (WB) + Kolkata * (KO)   179         232        283        343          1037

           20     No location status available due    636         678        882       1083          3279
                  porting/ownership transfer of the
                  Contact Numbers
                  Total                               8844      11168      14859      14707         49578


         *  There are 22 Telecom Circles in India and the state-wise details fetched according to these circles only.









                                                                                                         19
         www.ciet.nic.in
   16   17   18   19   20   21   22   23   24   25